Time |
Distance |
Instruction |
DAY 1 |
13:40 | 0.0 | 1 Depart Dunkerque on Local road(s) (East) for 164 yds |
13:40 | 0.1 | Turn LEFT (North) onto Local road(s) for 43 yds |
13:40 | 0.1 | Bear LEFT (North-East) onto Local road(s) for 10 yds |
13:40 | 0.1 | Bear LEFT (North) onto Local road(s) for 32 yds |
13:40 | 0.1 | Turn RIGHT (East) onto Local road(s) for 0.2 mi |
13:40 | 0.3 | Turn RIGHT (South) onto Route du Petit Dena for 0.5 mi |
13:41 | 0.8 | Road name changes to Route de la Maison Blanche for 1.3 mi |
13:44 | 2.1 | At roundabout, take the THIRD exit onto N316 for 1.9 mi |
13:47 | 4.0 | At roundabout, take the THIRD exit onto Ramp for 0.4 mi towards Dunkerque-Centre-Port Est / Lille / Grande-Synthe |
13:48 | 4.3 | Merge onto A16 [E40] for 16.4 mi |
14:01 | 20.8 | Entering Belgium |
14:01 | 20.8 | Road name changes to A18 [E40] for 26.2 mi |
14:24 | 46.9 | Merge onto A10 [E40] for 45.2 mi |
15:02 | 92.1 | Rest break (20 mins) |
15:22 | 92.1 | Stay on A10 [E40] (South-East) for 11.2 mi |
15:32 | 103.3 | Keep RIGHT onto E40 for 1.0 mi towards R0 / E411 / E40 / E19 / A12 / Bergen / Namen / Charleroi / Luchthaven Zaventem / Luik / Antwerpen |
15:33 | 104.4 | Merge onto E19 [E40] for 8.0 mi |
15:40 | 112.3 | Road name changes to E40 [R0] for 2.9 mi |
15:43 | 115.3 | Keep RIGHT onto Ramp for 0.2 mi towards E40 / Luik / Leuven / Brussel |
15:43 | 115.4 | Take Ramp (LEFT) onto A3 [E40] for 7.4 mi towards E40 / Luik / Leuven |
15:49 | 122.8 | Keep RIGHT onto Ramp [E314] for 54.7 mi towards E314 / Genk / Hasselt / Leuven |
16:24 | 163.9 | Refuel before here (last refuel was 163.9 miles ago) |
16:36 | 177.5 | Entering Netherlands |
16:36 | 177.5 | Road name changes to A76 [E314] for 7.2 mi |
16:42 | 184.7 | Rest break (20 mins) |
17:02 | 184.7 | Stay on A76 [E314] (South) for 9.6 mi |
17:10 | 194.2 | Entering Germany |
17:10 | 194.2 | Road name changes to A4 [E314] for 24.1 mi |
17:30 | 218.3 | End of day |
DAY 2 |
08:00 | 218.3 | Stay on A4 [E40] for 25.7 mi |
08:20 | 244.0 | At Exit 15, take Local road(s) (LEFT) onto A3 [E35] for 76.9 mi towards A3 / Frankfurt A.M. / Siegburg |
09:21 | 320.9 | Rest break (20 mins) |
09:41 | 320.9 | At Exit 44, stay on A3 [E35] (South) for 102.7 mi |
09:46 | 328.1 | Refuel before here (last refuel was 164.2 miles ago) |
11:01 | 423.6 | Rest break (20 mins) |
11:21 | 423.6 | Stay on A3 [E43] (East) for 110.0 mi |
12:14 | 494.8 | Refuel before here (last refuel was 166.6 miles ago) |
12:44 | 533.6 | Rest break (20 mins) |
13:04 | 533.6 | At Exit 95, stay on A3 [E56] (South-East) for 100.8 mi |
14:24 | 634.3 | Rest break (20 mins) |
14:44 | 634.3 | Stay on A3 [E56] (South-East) for 0.2 mi |
14:44 | 634.5 | Entering Austria |
14:44 | 634.5 | *Toll road* Road name changes to A8 [E56] for 37.8 mi |
15:08 | 662.5 | Refuel before here (last refuel was 167.7 miles ago) |
15:17 | 672.3 | *Toll road* Keep LEFT onto A25 [E552] for 13.1 mi towards E552 / A25 / Wien Linz / Öbb-Terminal / Wels-Nord |
15:28 | 685.5 | *Toll road* Merge onto A1 [E55] for 41.8 mi |
16:04 | 727.3 | Rest break (20 mins) |
16:24 | 727.3 | *Toll road* Stay on A1 [E60] (East) for 47.1 mi |
17:04 | 774.4 | *Toll road* Keep RIGHT onto A21 [E60] for 23.6 mi towards A21 / E60 / A2 / A4 / Wien Süd/Ost / Flughafen / Graz / Budapest |
17:26 | 798.0 | *Toll road* Keep LEFT onto E60 for 0.9 mi towards A2 / E60 / Wien / Inzersdorf / Flughafen |
17:27 | 798.9 | *Toll road* Merge onto A2 [E59] for 1.2 mi |
17:28 | 800.1 | *Toll road* Road name changes to A23 [E59] for 1.0 mi |
17:30 | 801.1 | End of day |
DAY 3 |
08:00 | 801.1 | *Toll road* Stay on A23 [E59] (East) for 4.7 mi |
08:05 | 805.8 | *Toll road* Take Ramp (RIGHT) onto A4 [E58] for 40.9 mi towards A4 / B228 / Budapest / Bratislava / Flughafen / Simmering. Haide |
08:23 | 825.2 | Refuel before here (last refuel was 162.7 miles ago) |
08:42 | 846.8 | Entering Hungary |
08:42 | 846.8 | *Toll road* Road name changes to M1 [E60] for 48.7 mi |
09:24 | 895.5 | Rest break (20 mins) |
09:44 | 895.5 | *Toll road* At Exit 94, stay on M1 [E60] (East) for 55.4 mi |
10:32 | 950.9 | Keep STRAIGHT onto Budaörsi út for 0.4 mi |
10:32 | 951.3 | Keep LEFT onto Nagyszôlôs Utca for 0.3 mi towards Petöfi Hid |
10:33 | 951.6 | Turn LEFT to stay on Nagyszôlôs Utca for 0.2 mi |
10:34 | 951.8 | Merge onto Budaörsi út for 0.6 mi |
10:35 | 952.3 | Turn RIGHT (North-West) onto Sasadi út for 0.4 mi |
10:37 | 952.8 | 2 Arrive near Budaörs |